Description
The NextVein Vein Finder System is a highly versatile and advanced device. With its handheld design that can quickly convert to hands-free use, it offers flexibility for various medical settings. The lightweight nature, at only 12 ounces, makes it easy to maneuver, and the excellent vein detection with multi-color projection likely enhances visibility across different skin tones. The advanced digital design incorporates modern technology for improved accuracy and ease of use.
Key features include:
- Handheld
- Quickly converts to hands-free
- Lightweight – only 12oz
- Excellent vein detection
- Multi-color projection
- Advanced digital design
| Light type | Near-Infrared (NIR) |
| Infrared wavelength | 850nm |
| Product size | 9″by 2.5″ by 2.4″ 23cm by 6.4cm by 6.1cm |
| Mode A | Projects dark vein image on green background |
| Mode B | Projects green vein image on white background |
| Mode C | Projects green vein image on small-sized white background |
| Always On | Special mode for uses such as cosmetic injectables where the device must stay on for long periods of time. |
| Projection colors | Green, White |
| USB charging | USB – C |
| Infrared output | <=0.6mW/cm2 |
| Image resolution | 854*480 pixels |
| Optimal imaging distance | 8.25″ ± 1.2″ 21cm ± 3cm |
| Built-in rechargeable battery | Yes |
| Standby time | 4.5h |
| Charging time from full discharge | 3.5h |
| Handheld | Yes |
| Quick convert to hands-free | Yes |
| Device weight | 12oz / 340g |
| Shipping weight | 30oz / 851g |
Included in the box:
- Projection Vein Finder Device
- Power Adapter
- AC Cable
- User Manual







